Is that a normal price for a burger?
What pub food costs in Australia
Median prices for the dishes on almost every Australian pub menu — parma, schnitzel, burger, fish and chips, calamari — with the sample size behind each figure.
Last updated 18 August 2026
Ten dishes appear on almost every pub menu in the country. Here is what each of them actually costs, measured across 9,790 priced menu rows.
| Dish | Median | Middle half | Venues |
|---|---|---|---|
| Chicken parma | $26 | $21–$30 | 448 |
| Steak sandwich | $26 | $20–$29.90 | 157 |
| Schnitzel | $21 | $15.90–$27.90 | 549 |
| Caesar salad | $21 | $17.60–$25 | 213 |
| Salt and pepper calamari | $20 | $16–$25 | 1,199 |
| Margherita pizza | $20 | $15.90–$24 | 482 |
| Burger | $18.50 | $15–$24 | 1,337 |
| Fish and chips | $18 | $14.30–$25 | 397 |
| Chicken wings | $17 | $13–$20 | 760 |
| Garlic bread | $10 | $8–$14 | 778 |
What this tells you
The dearest of the ten is the chicken parma at $26; the cheapest is garlic bread at $10. The useful number is not the median but the spread: a dish whose middle half spans ten dollars is one where the venue matters far more than the dish does.
Where it is dearest
State-by-state medians for the two dishes with the largest samples:
| State | burger | salt and pepper calamari |
|---|---|---|
| Australian Capital Territory | $18 | — |
| New South Wales | $18 | $20 |
| Queensland | $17.99 | $17.95 |
| South Australia | $18 | $25.90 |
| Tasmania | $22 | $23 |
| Victoria | $18 | $20 |
| Western Australia | $21.90 | $19 |
How this was measured
Each dish is matched by name and by menu section, because for a large share of venues the scrape recorded the dish as the section (“Chicken Parmi”) and the size as the item (“Large”). Medians rather than averages, and prices below 40% or above 250% of a dish’s own median are excluded as add-ons and share platters rather than portions of the dish.
A state appears only where it has at least 40 priced examples. Recomputed from the catalogue exported on 2026-08-18.