Airlie Beach, Queensland · October 2026 figures
Compare the top 10 tourist attractions in Airlie Beach, QLD
Of the top 10, SeaLink Whitsundays has the most reviews (734), and SeaLink Whitsundays and Wings Sailing Charters Whitsundays share the highest average (4.9). 5 of the 10 list the most opening hours (168 a week each).
| Rank | Business | Rating | Reviews | Most visited | Days open | Saturday | Sunday | Open late | Phone | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SeaLink WhitsundaysShute Harbour | 4.9 | 734 | 734 reviews | 7 | Yes | Yes | No | 1300 317 445 | sealink.com.au/whitsundays |
| 2 | Boathaven BeachAirlie Beach | 4.5 | 671 | 671 reviews | 7 | Yes | Yes | No | not listed | none listed |
| 3 | Wings Sailing Charters WhitsundaysAirlie Beach | 4.9 | 521 | 521 reviews | 7 | Yes | Yes | No | 0418 757 088 | wings.com.au |
| 4 | Lady EnidAirlie Beach | 4.7 | 378 | 378 reviews | 7 | Yes | Yes | No | (07) 4948 3000 | iconicwhitsunday.com.au/lady-enid |
| 5 | Sundowner CruisesAirlie Beach | 4.7 | 283 | 283 reviews | 7 | Yes | Yes | No | (07) 4948 3000 | iconicwhitsunday.com.au/sundowner-cruises |
| 6 | Cannonvale BeachCannonvale | 4.4 | 183 | 183 reviews | 7 | Yes | Yes | Yes | not listed | none listed |
| 7 | Coral BeachWhitsundays | 4.7 | 99 | 99 reviews | 7 | Yes | Yes | Yes | not listed | parks.des.qld.gov.au/parks/conway/things-to-do |
| 8 | Three Plank JettyMandalay | 4.5 | 73 | 73 reviews | 7 | Yes | Yes | Yes | not listed | none listed |
| 9 | Coral Sea Marina North End - Meeting Point BAirlie Beach | 4.6 | 55 | 55 reviews | 7 | Yes | Yes | Yes | not listed | none listed |
| 10 | Airlie BeachAirlie Beach | 4.4 | 54 | 54 reviews | 7 | Yes | Yes | Yes | not listed | none listed |
More in Airlie Beach
Tourist attractions elsewhere in Queensland
- Tourist attractions in Brisbane106 ranked
- Tourist attractions in Gold Coast95 ranked
- Tourist attractions in Sunshine Coast63 ranked
- Tourist attractions in Cairns49 ranked
- Tourist attractions in Townsville26 ranked
- Tourist attractions in Rockhampton24 ranked
- Tourist attractions in Toowoomba11 ranked
- Tourist attractions in Hervey Bay11 ranked
- Tourist attractions in Charters Towers10 ranked
- Tourist attractions in Bundaberg9 ranked
- Tourist attractions in Bowen9 ranked
- Tourist attractions in Port Douglas9 ranked
- Tourist attractions in Gladstone7 ranked
- Tourist attractions in Ipswich6 ranked
- Tourist attractions in Logan6 ranked
- Tourist attractions in Yeppoon4 ranked
Ratings and review counts are Google's, as listed in October 2026. Phone numbers, websites and opening hours are the ones each business lists. Nothing here is paid for or verified by MenuMap. How the ranking works.